Memphis Jr/Sr High School
Contact Information
email call computer
email call computer
Counseling Department
Community Service Graduation Requirement
Xello Student Login
| 8:00 - 8:54 | 1st period |
| 8:59 - 9:53 | 2nd period |
| 9:58 - 10:52 | 3rd period |
| 10:57 - 12:21 | 4th period (includes lunches) |
| 10:52 - 11:22 | "A" Lunch |
| 11:51 - 12:21 | "B" Lunch |
| 12:26 - 12:57 | STING |
| 1:02 - 1:56 | 5th period |
| 2:01 - 2:55 | 6th period |
PBIS Brochure
Library Catalog
Annual Education Report
Emergency Drills
25-26 MCS Student Parent Handbook (Including Student Code of
Conduct)
MTSS Handbook
Sexual Harassment Information Guide
2025-26 Course Catalog